黏土烧结砖原料物理性能实验室化验实验清单
发布时间:2024-04-01

黏土烧结砖原料物理性能实验室化验实验清单 Laboratory Testing List for Physical Properties of Clay Raw Materials Used in Fired-Brick Production | |
一、基础物理性能 1. 含水率(自然含水率、风干含水率) 2. 颗粒级配(筛分法 & 激光粒度仪) 3. 比表面积(Blaine 法或 BET 法) 4. 真密度/毛体积密度(比重瓶法、蜡封法) | l. Basic Physical Properties 1. Moisture content (natural & air-dry) 2. Particle size distribution (sieve analysis & laser particle-size analyzer) 3. Specific surface area (Blaine or BET method) 4. True density / bulk density (pycnometer or paraffin-seal method) |
二、可塑性 & 成型性能 5. 液限(WL) 6. 塑限(WP) 7. 塑性指数(IP=WL-WP) 8. 普氏成型水分(Optimum Forming Moisture) 9. 临界含水率(Critical Moisture Content) | ll. Plasticity & Forming Behavior 5.Liquid limit (WL) 6.Plastic limit (WP) 7.Plasticity index (IP = WL- WP) 8. Optimum forming moisture (Proctor-type test) 9. Critical moisture content |
三、干燥性能 10. 干燥线收缩率(Linear Drying Shrinkage) 11. 干燥敏感性系数(Sensitivity Index,要求 <1.3) 12. 干燥失重曲线(恒温 105 ℃烘干法) 13. 干坯强度(三点弯曲法,MPa) | III. Drying Performance 10. Linear drying shrinkage 11. Drying sensitivity index (required <1.3) 12. Drying weight-loss curve (105 °C constant-temperature oven 13. Green-brick flexural strength (three-point bending, MPa) |
四、热行为 & 焙烧性能 14. 差热分析(DTA) 15. 热重分析(TG) 16. 烧成温度范围试验(温度梯度炉法,850–1150 ℃,每 30 ℃一档) 17. 焙烧线收缩率 18. 吸水率 & 表观孔隙率(煮沸法或真空饱和法) 19. 表观密度 / 体积密度 20. 抗压强度(烧成试件,按 GB/T 2542) | IV. Firing Behavior & Properties 14. Differential thermal analysis (DTA) 15. Thermogravimetric analysis (TG) 16. Firing temperature range test (gradient kiln, 850–1150 °C, 30 °C intervals) 17. Firing linear shrinkage 18. Water absorption & apparent porosity (boiling or vacuum saturation) 19. Apparent / bulk density of fired brick 20. Compressive strength of fired specimens (per GB/T 2542) |
五、耐久性与缺陷风险 21. 石灰爆裂试验(GB/T 2542) 22. 泛霜试验(GB/T 2542) 23. 冻融循环试验(-15 ℃ ↔ +15 ℃,25 次循环) 24. 饱和系数(C/B 值) | V. Durability & Defect Risk 21. Lime-burst test (GB/T 2542) 22. Efflorescence test (GB/T 2542) 23. Freeze–thaw cycling (-15 °C ↔ +15 °C, 25 cycles) 24. Saturation coefficient (C/B ratio) |
六、矿物与形貌 25. X 射线衍射(XRD)— 矿物组成 26. 扫描电镜(SEM)— 颗粒形貌 27. 岩相分析(薄片法)— 石英、长石、云母、碳酸盐等含量 | VI. Mineralogy & Microstructure 25. X-ray diffraction (XRD) – mineralogical composition 26. Scanning electron microscopy (SEM) – particle morphology 27. Petrographic analysis (thin-section method) – quartz, feldspar, mica, carbonate content |
七、颗粒形貌及级配优化(可选) 28. 长径比测定(图像分析法) 29. 分形维数(粒度-比表面积关联) | VII. Particle Shape & Optimization (optional) 28. Aspect ratio (image analysis) 29. Fractal dimension (particle-size vs. surface-area correlation) |
八、现场快速检测补充 30. 现场含水率(便携式水分仪) 31. 现场塑性指数(手捏法 + 游标卡尺) | VIII. On-Site Rapid Checks 30. Field moisture content (portable moisture meter) 31. Field plasticity index (hand-rolling + vernier caliper) |
说明 • 以上 31 项可按项目阶段“初筛-详测-试生产”分步实施。 • 关键阈值(示例): – 塑性指数 9–13 – SiO₂ 55–75 %;Al₂O₃ 10–20 %;Fe₂O₃ 3–10 %;CaO ≤5 %;MgO+SO₃ ≤3 % – 干燥敏感系数 ≤1.3 | Notes • Tests 1–31 can be staged as “screening–detailed–trial production”. • Typical threshold values: – Plasticity index 9–13 – SiO₂ 55–75 %; Al₂O₃ 10–20 %; Fe₂O₃ 3–10 %; CaO ≤5 %; MgO+SO₃ ≤3 % – Drying sensitivity index ≤1.3 |

查看地图

